Survey
| Sr.No | Survey Title | Owner/Department | Audience Type | Status | Start Date | End Date | Total Target Audience | Response Received | Response Rate | Completion Rate | Average Score/Rating | Last Active Data | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Approval Form | Survey Creator | 20-Jan-2025 | 30-Jan-2025 | 500-700 | 387 | 77% | 88% | 8.4/10 | 02-Jan-2024 | |||
| 2 | Access Cantrol | Survey Administrator | 04-Feb-2025 | 20-Mar-2025 | 500-700 | 650 | 67% | 88% | 6.4/10 | 12-Jan-2024 | |||
| 3 | Archive Form | Survey Manager | 20-Jan-2025 | 30-Jan-2025 | 800-1000 | 720 | 72% | 90% | 7.2/10 | 15-Feb-2024 | |||
| 4 | Support Files | Survey Host | 09-Dec-2024 | 30-Jan-2025 | 400-600 | 410 | 68% | 85% | 5.8/10 | 03-Mar-2024 | |||
| 5 | Reviewal Form | Owner of Survey | 02-Nav-2024 | 20-Dec-2024 | 1000-1200 | 950 | 79% | 92% | 8.1/10 | 22-Mar-2024 | |||
| 6 | Request Approval Form | Survey Conductor | 16-Oct-2024 | 21-Jan-2025 | 600-800 | 570 | 71% | 87% | 6.9/10 | 10-Apr-2024 | |||
| 7 | Designation | Survey Facilitator | 20-Mar-2024 | 21-Jan-2025 | 300-400 | 320 | 75% | 93% | 7.5/10 | 28-Feb-2024 | |||
| 8 | Change Management | Survey Responsible Party | 29-Feb-2024 | 28-Dec-2024 | 700-900 | 785 | 81% | 96% | 8.7/10 | 05-Jan-2024 | |||
| 9 | Change Request Form | Survey Organizer | 10-Jan-2025 | 14-Mar-2025 | 900-1100 | 980 | 89% | 98% | 9.0/10 | 01-Apr-2024 | |||
| 10 | Enquiry | Survey Designer | 20-Jan-2025 | 30-Jan-2025 | 550-700 | 600 | 66% | 89% | 6.7/10 | 29-Jan-2024 | |||
| 11 | Approval Form | Survey Author | 22-Dec-2024 | 28-Jan-2025 | 500-700 | 387 | 77% | 88% | 8.4/10 | 02-Jan-2024 | |||
| 12 | Product/Service/Project | Survey Producer | 29-Jun-2024 | 20-Aug-2024 | 500-700 | 387 | 77% | 88% | 8.4/10 | 02-Jan-2024 | |||
| 13 | Equipment | Survey Controller | 22-Jan-2025 | 22-Feb-2025 | 500-700 | 387 | 77% | 88% | 8.4/10 | 02-Jan-2024 | |||
| 14 | Employee | Survey Lead | 12-Jan-2024 | 30-Feb-2025 | 500-700 | 387 | 77% | 88% | 8.4/10 | 02-Jan-2024 | |||
| 15 | Employee Job Decription | Survey Moderator | 02-Aug-2024 | 27-Jan-2025 | 500-700 | 387 | 77% | 88% | 8.4/10 | 02-Jan-2024 |
Showing page 1 of 5