All Workflow
| Sr.No | Workflow Name | Version | Domains | Industry | Departments | Action |
|---|---|---|---|---|---|---|
| 23 | External Issue Archive | 1.0 | Domain 1 | Industry 1 | Department 1 | |
| 28 | Offline Communication Policy Change Request | 1.0 | Domain 2 | Industry 2 | Department 2 | |
| 16 | Designation Edit | 1.0 | Domain 3 | Industry 3 | Department 3 | |
| 17 | Designation And Developemnt Archive | 1.0 | Domain 4 | Industry 4 | Department 4 | |
| 6 | Designation and Developemnt | 1.0 | Domain 5 | Industry 5 | Department 5 | |
| 15 | Designation And Developemnt Edit | 1.0 | Domain 6 | Industry 6 | Department 6 | |
| 24 | Idea Competence Edit | 1.0 | Domain 7 | Industry 7 | Department 7 | |
| 8 | Designation | 1.0 | Domain 8 | Industry 8 | Department 8 | |
| 2 | Centralization Task Edit | 1.0 | Domain 9 | Industry 9 | Department 9 | |
| 21 | External Issuess Edit | 1.0 | Domain 10 | Industry 10 | Department 10 | |
| 3 | Centralizaed Task Arichve | 1.0 | Domain 11 | Industry 11 | Department 11 | |
| 19 | Offline Communication Policy | 1.0 | Domain 12 | Industry 12 | Department 12 | |
| 14 | Context Of Organisation Archive | 1.0 | Domain 13 | Industry 13 | Department 13 | |
| 10 | Context Of Organisation Archive | 1.0 | Domain 14 | Industry 14 | Department 14 | |
| 20 | External Issuess Change Request | 1.0 | Domain 15 | Industry 15 | Department 15 |
Total: 203