All Survey
| Sr.No | Survey Name | Survey Owner | Category | Survey Type | Target Audience | Status | Start Date | End Date | Response Count | Response Rate | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Approval Form | Survey Creator | Finance | Private | 20-Jan-2025 | 30-Jan-2025 | 25 | 22% | |||
| 2 | Access Cantrol | Survey Administrator | Marketing | Public | 04-Feb-2025 | 20-Mar-2025 | 50 | 62% | |||
| 3 | Archive Form | Survey Manager | Finance | Private | 20-Jan-2025 | 30-Jan-2025 | 25 | 22% | |||
| 4 | Support Files | Survey Host | Marketing | Public | 09-Dec-2024 | 30-Jan-2025 | 65 | 72% | |||
| 5 | Reviewal Form | Owner of Survey | Finance | Private | 02-Nav-2024 | 20-Dec-2024 | 25 | 12% | |||
| 6 | Request Approval Form | Survey Conductor | Marketing | Public | 16-Oct-2024 | 21-Jan-2025 | 55 | 62% | |||
| 7 | Designation | Survey Facilitator | Finance | Private | 20-Mar-2024 | 21-Jan-2025 | 40 | 32% | |||
| 8 | Change Management | Survey Responsible Party | Marketing | Public | 39-Feb-2024 | 28-Dec-2024 | 88 | 90% | |||
| 9 | Change Request Form | Survey Organizer | Finance | Private | 10-Jan-2025 | 14-Mar-2025 | 50 | 58% | |||
| 10 | Enquiry | Survey Designer | Marketing | Public | 20-Jan-2025 | 30-Jan-2025 | 25 | 22% | |||
| 11 | Approval Form | Survey Author | Finance | Private | 22-Dec-2024 | 28-Jan-2025 | 45 | 62% | |||
| 12 | Product/Service/Project | Survey Producer | Marketing | Public | 29-Jun-2024 | 20-Aug-2024 | 77 | 85% | |||
| 13 | Equipment | Survey Controller | Finance | Private | 22-Jan-2025 | 22-Feb-2025 | 67 | 52% | |||
| 14 | Employee | Survey Lead | Marketing | Public | 12-Jan-2024 | 30-Feb-2025 | 64 | 72% | |||
| 15 | Employee Job Decription | Survey Moderator | Finance | Private | 02-Aug-2024 | 27-Jan-2025 | 30 | 48% |
Showing page 1 of 5