Requirement List
Create Requirement| Requirement ID | Requirement Name | Category | Target Amount | Created On | End Date | Status | Actions |
|---|---|---|---|---|---|---|---|
| REQ001 | Emergency Food Kits for Flood Victims | Disaster Relief | 4,00,000 | 26-11-2025 | 26-11-2026 | Active | |
| REQ002 | School Fee Support for Underprivileged Students | Education | 9,00,000 | 24-01-2025 | 24-01-2026 | Active | |
| REQ003 | Dialysis Treatment Assistance | Medical Support | 5,50,000 | 10-01-2026 | 10-01-2027 | Draft | |
| REQ004 | Blanket Distribution for Winter Relief | Disaster Relief | 4,50,000 | 10-02-2025 | 10-02-2026 | Completed | |
| REQ005 | Mid-Day Meal Support Program | Food Support | 5,50,000 | 23-04-2025 | 23-04-2026 | Active | |
| REQ006 | Cancer Medicine Support Fund | Medical Support | 9,00,000 | 26-04-2025 | 26-04-2026 | Completed | |
| REQ007 | Digital Learning Kits for Rural Schools | Education | 4,00,000 | 22-07-2024 | 22-07-2025 | Draft | |
| REQ008 | Clean Drinking Water Installation | Disaster Relief | 5,50,000 | 20-10-2025 | 20-10-2026 | Completed | |
| REQ009 | Nutrition Support for Malnourished Children | Food Support | 4,00,000 | 22-01-2026 | 22-01-2027 | Active |
Showing page 1 of 5