Campaign List
Create campaign| Campaign ID | Campaign Name | Category | Target Amount | Created On | End Date | Status | Actions |
|---|---|---|---|---|---|---|---|
| CMP001 | Earthquake Emergency Relief | Disaster Relief | 4,00,000 | 26-11-2025 | 26-11-2026 | Active | |
| CMP002 | Flood Victims Food Support | Food Support | 9,00,000 | 24-01-2025 | 24-01-2027 | Active | |
| CMP003 | Medical Help for Children | Medical Support | 5,50,000 | 10-01-2026 | 10-01-2027 | Draft | |
| CMP004 | Education for Rural Kids | Education | 4,50,000 | 10-02-2025 | 10-02-2026 | Completed | |
| CMP005 | Winter Clothes Distribution | Disaster Relief | 5,50,000 | 23-04-2025 | 23-04-2026 | Active | |
| CMP006 | Clean Drinking Water Drive | Food Support | 9,00,000 | 26-04-2025 | 26-12-2025 | Completed | |
| CMP007 | Cancer Patient Support Fund | Medical Support | 4,00,000 | 22-07-2024 | 22-07-2025 | Draft | |
| CMP008 | School Kit Donation Drive | Education | 5,50,000 | 20-02-2025 | 20-02-2026 | Completed | |
| CMP009 | Medical Help for Children | Medical Support | 4,00,000 | 22-01-2026 | 22-01-2027 | Active |
Showing page 1 of 5