Sponsorship List
Create Sponsorship| Sponsorship ID | Sponsorship Name | Category | Package Amount | Created On | Updated On | Status | Actions |
|---|---|---|---|---|---|---|---|
| SPR001 | Education | Child Sponsorship | 1,000 | 16-02-2026 | 20-02-2026 | Active | |
| SPR002 | Meal | Child Sponsorship | 2,000 | 16-01-2026 | 18-01-2026 | Active | |
| SPR003 | Medical | Child Sponsorship | 3,000 | 20-02-2025 | 25-02-2025 | Draft | |
| SPR004 | Complete Life | Child Sponsorship | 5,000 | 13-05-2025 | 15-05-2025 | Completed | |
| SPR005 | Comfort & Essentials | Disaster Relief | 5,50,000 | 16-02-2025 | 20-02-2025 | Active | |
| SPR006 | Complete Care | Food Support | 9,00,000 | 19-08-2025 | 22-08-2025 | Completed | |
| SPR007 | Cancer Patient Support Fund | Medical Support | 4,00,000 | 08-06-2025 | 10-06-2025 | Draft | |
| SPR008 | School Kit Donation Drive | Education | 5,50,000 | 02-06-2026 | 05-06-2026 | Completed | |
| SPR009 | Medical Help for Children | Medical Support | 4,00,000 | 10-02-2026 | 12-02-2026 | Active |
Showing page 1 of 5