Temprature Factors
Add Temperature Factor
+
Air Pressure hpa

Temprature 850 880 910 940 970 1000 1030 1060
Temprature Factor(49)
Air Pressure hpa

Temprature 850 880 910 940 970 1000 1030 1060 Action
30.0 1.005130 1.005160 1.005190 1.005220 1.005250 1.005280 1.005310 1.005340
25.0 1.002110 1.002140 1.002170 1.002200 1.002230 1.002260 1.002290 1.002320
26.0 1.003410 1.003440 1.003470 1.003500 1.003530 1.003560 1.003590 1.003620
27.0 1.004010 1.004040 1.004070 1.004100 1.004130 1.004160 1.004190 1.004220
28.0 1.004510 1.004540 1.004570 1.004600 1.004630 1.004660 1.004690 1.004720
29.0 1.004910 1.004940 1.004970 1.005000 1.005030 1.005060 1.005090 1.005120
Showing Page 1 to 5