QR Codes
QR Code Generation Station
QR Code Generation Listing(16)
| Certificate Format | Catalouge Number | Product Name | Batch No. | Individual Number | Sample Size / Repeat Testing | Created By | Created On | Updated On | Action |
|---|---|---|---|---|---|---|---|---|---|
| Individual | 22.107.0050 | Automatic Zero Burette Class-A | CBXS1 | 000029 to 000056 | NA | Ketan Admin | 12-06-2025, 09:00 AM | 22-06-2025, 11:00 AM | |
| Individual | 22.107.0051 | Volumetric Flask 250ml | CBXS2 | 000057 to 000070 | NA | Aarav Mehta | 15-06-2025, 10:00 AM | 25-06-2025, 12:30 PM | |
| Batch | 22.107.0052 | Beaker Set 100-1000ml | CBXS3 | 000071 to 000090 | Checked | Simran Kaur | 16-06-2025, 11:15 AM | 26-06-2025, 01:45 PM | |
| Individual | 22.107.0053 | Graduated Cylinder 100ml | CBXS4 | 000091 to 000100 | NA | Rohit Sharma | 17-06-2025, 02:00 PM | 27-06-2025, 03:00 PM | |
| Batch | 22.107.0054 | Analytical Balance 0.1mg | CBXS5 | 000101 to 000120 | Pending | Priya Verma | 18-06-2025, 09:30 AM | 28-06-2025, 10:45 AM | |
| Individual | 22.107.0055 | Digital pH Meter | CBXS6 | 000121 to 000135 | Verified | Mohit Thakur | 19-06-2025, 04:00 PM | 29-06-2025, 05:30 PM |
Showing Page 1 to 5