All Survey
| Sr.No | Survey Name | Business Type | Category | Total Responses | Status | Action |
|---|---|---|---|---|---|---|
| 1 | Approval Form | Private | Finance | 50 | ||
| 2 | Access Control | Public | Marketing | 60 | ||
| 3 | Archive Form | Private | Finance | 50 | ||
| 4 | Support Files | Public | Marketing | 60 | ||
| 5 | Reviewal Form | Private | Finance | 50 | ||
| 6 | Edit Approval Form | Public | Marketing | 60 | ||
| 7 | Designation | Private | Finance | 50 | ||
| 8 | Change Management | Public | Marketing | 60 | ||
| 9 | Edit Request Form | Private | Finance | 50 | ||
| 10 | Enquiry | Public | Marketing | 60 | ||
| 11 | Incoming Materials | Private | Finance | 50 | ||
| 12 | Product/Project | Public | Marketing | 60 | ||
| 13 | Equipment | Private | Finance | 50 | ||
| 14 | Employee | Public | Marketing | 60 | ||
| 15 | Employee Job Description | Private | Finance | 50 |
Showing page 1 of 5